2010 Team Stats for Rogers (ALL)

Wins= 3 Losses= 1

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Alex Cook 2 8 6 4 4 0 0 0 0 1 500 500 600 -167 500 0 1000 1100 3 0 0 1 6 0 0 0 1000 4 3
Hannah Slaughter 15 9 4 1 0 1 0 0 2 3 111 222 357 -222 125 250 333 579 4 1 5 1 1 0 1 0 1000 2 0
Kelsey Goodman 11 13 5 6 3 1 1 1 6 1 462 923 500 17 400 333 923 1423 4 0 1 0 2 0 0 0 1000 12 4
Lauren Smith 8 14 1 5 3 2 0 0 4 1 357 500 400 -143 364 444 643 900 4 0 5 0 2 1 0 0 1000 7 0
Ashley Jones 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karson Walker 24 12 4 3 3 0 0 0 0 2 250 250 357 250 333 0 833 607 4 0 2 0 1 0 0 0 1000 3 2
Courtney Davis 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kailey Harrell 5'6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 333 0 1 0 2 0 0 0 0 0 0 0 0
Heather Scott 13 12 4 5 5 0 0 0 3 1 417 417 462 83 444 625 750 878 4 1 2 0 2 0 0 0 1000 5 4
Ashley Ferguson 7 18 5 10 7 3 0 0 5 1 556 722 579 22 545 667 1000 1301 4 0 0 0 5 1 0 0 1000 13 4
Callie Alsup 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3 0 0 0 1000 0 0
Kristen Duch 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0
Kylie Meadors 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kayla Merritt 18 13 4 5 4 1 0 0 3 0 385 462 467 -615 333 333 923 928 4 0 1 2 4 0 0 0 1000 6 4
Cody Scoles 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
Kennedy Welborn 30 11 1 5 3 1 0 1 8 1 455 818 571 -545 333 600 727 1390 4 1 2 2 0 0 0 0 0 9 4
Opponents 97 17 25 24 1 0 0 16 25 258 268 415 115 284 190 701 683 4 6 23 1 14 0 0 2 875 26 4
________________
Total for Team 113 35 44 32 9 1 2 31 11 389 540 466 0 0 429 796 1005 4 3 20 6 26 2 1 1 963 61 25

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Alex Cook 2 left Field 3 16 1 0 0 0 0 1000 0 0 0 0
Hannah Slaughter 15 Catcher 4 22 32 4 1 0 1 973 0 3 2 3
Hannah Slaughter 15 All 4 22 32 4 1 0 1 973 0 3 2 3
Kelsey Goodman 11 center Field 4 22 2 1 0 0 0 1000 0 0 0 0
Kelsey Goodman 11 All 4 22 2 1 0 0 0 1000 0 0 0 0
Lauren Smith 8 Pitcher 4 22 1 4 0 0 0 1000 0 0 0 0
Lauren Smith 8 All 4 22 1 4 0 0 0 1000 0 0 0 0
Ashley Jones 6 All 0 0 0 0 0 0 0 0 0 0 0 0
Karson Walker 24 1st Base 4 22 14 0 0 0 0 1000 0 0 0 0
Karson Walker 24 All 4 22 14 0 0 0 0 1000 0 0 0 0
Courtney Davis 21 All 0 0 0 0 0 0 0 0 0 0 0 0
Kailey Harrell 5'6 left Field 1 6 0 0 0 0 0 0 0 0 0 0
Kailey Harrell 5'6 All 1 6 0 0 0 0 0 0 0 0 0 0
Heather Scott 13 right Field 4 22 1 0 0 0 0 1000 0 0 0 0
Heather Scott 13 All 4 22 1 0 0 0 0 1000 0 0 0 0
Ashley Ferguson 7 Short Stop 4 22 8 8 0 0 0 1000 0 0 0 0
Ashley Ferguson 7 All 4 22 8 8 0 0 0 1000 0 0 0 0
Callie Alsup 22 All 3 0 0 0 0 0 0 0 0 0 0 0
Kristen Duch 17 All 2 0 0 0 0 0 0 0 0 0 0 0
Kylie Meadors 28 All 0 0 0 0 0 0 0 0 0 0 0 0
Kayla Merritt 18 2nd Base 4 22 6 1 1 0 1 875 0 0 0 0
Kayla Merritt 18 All 4 22 6 1 1 0 1 875 0 0 0 0
Cody Scoles 11 3rd Base 4 22 6 4 1 1 2 833 0 0 0 0
Cody Scoles 11 All 4 22 6 4 1 1 2 833 0 0 0 0
Kennedy Welborn 30 All 4 0 0 0 0 0 0 0 0 0 0 0
Opponents Pitcher 4 23 0 7 1 1 2 778 0 0 0 0
Opponents Catcher 4 23 24 3 0 0 0 1000 0 3 1 3
Opponents 1st Base 4 23 21 2 3 0 3 885 0 0 0 0
Opponents 2nd Base 4 23 9 7 0 0 0 1000 0 0 0 0
Opponents 3rd Base 4 23 5 3 1 0 1 889 0 0 0 0
Opponents Short Stop 4 23 4 2 2 1 3 667 0 0 0 0
Opponents left Field 4 23 3 0 0 0 0 1000 0 0 0 0
Opponents center Field 4 23 2 0 0 0 0 1000 0 0 0 0
Opponents right Field 4 23 1 0 0 0 0 1000 0 0 0 0
Opponents All 4 207 69 24 7 2 9 912 0 3 1 3
________________ 2 9 912 0 3 1 3
Total for Team 4 22 71 22 3 1 4 959 0 3 2 3

TEAM: Pitching Report