2010 Team Stats for Rogers (ALL)
| Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Avg RSP | Cont% | OBS | G | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| Alex Cook | 2 | 61 | 15 | 21 | 20 | 1 | 0 | 0 | 9 | 7 | 344 | 361 | 420 | 11 | 333 | 240 | 770 | 781 | 23 | 5 | 9 | 1 | 13 | 1 | 0 | 0 | 1000 | 22 | 2 |
| Hannah Slaughter | 15 | 58 | 20 | 13 | 10 | 2 | 0 | 1 | 7 | 10 | 224 | 310 | 410 | -8 | 375 | 368 | 517 | 721 | 26 | 8 | 20 | 9 | 8 | 0 | 1 | 0 | 1000 | 18 | 0 |
| Kelsey Goodman | 11 | 75 | 19 | 34 | 23 | 7 | 3 | 1 | 16 | 6 | 453 | 667 | 500 | -5 | 333 | 457 | 840 | 1167 | 26 | 2 | 10 | 1 | 7 | 0 | 0 | 0 | 1000 | 50 | 2 |
| Lauren Smith | 8 | 72 | 13 | 22 | 15 | 6 | 1 | 0 | 15 | 7 | 306 | 417 | 370 | -13 | 222 | 400 | 764 | 787 | 25 | 4 | 13 | 1 | 3 | 5 | 1 | 1 | 750 | 30 | 0 |
| Ashley Jones | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 18 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karson Walker | 24 | 69 | 6 | 15 | 11 | 4 | 0 | 0 | 16 | 8 | 217 | 275 | 295 | -6 | 250 | 385 | 812 | 570 | 26 | 2 | 11 | 0 | 3 | 0 | 1 | 0 | 1000 | 19 | 0 |
| Courtney Davis | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailey Harrell | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Scott | 10 | 57 | 11 | 14 | 13 | 1 | 0 | 0 | 9 | 9 | 246 | 263 | 362 | 26 | 429 | 333 | 684 | 625 | 26 | 4 | 14 | 2 | 2 | 0 | 1 | 0 | 1000 | 15 | 3 |
| Ashley Ferguson | 7 | 93 | 20 | 39 | 35 | 4 | 0 | 0 | 15 | 4 | 419 | 462 | 443 | -14 | 182 | 519 | 903 | 906 | 26 | 4 | 5 | 0 | 12 | 1 | 0 | 0 | 1000 | 43 | 0 |
| Callie Alsup | 22 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 750 | 0 | 0 |
| Kristen Duch | 17 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 750 | 0 | 0 |
| Kylie Meadors | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Merritt | 18 | 71 | 20 | 19 | 13 | 5 | 1 | 0 | 9 | 7 | 268 | 366 | 358 | -12 | 333 | 333 | 803 | 724 | 25 | 4 | 10 | 3 | 8 | 1 | 0 | 0 | 1000 | 26 | 0 |
| Cody Scoles | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Welborn | 30 | 59 | 3 | 18 | 16 | 1 | 0 | 1 | 18 | 13 | 305 | 373 | 474 | -16 | 125 | 346 | 593 | 847 | 26 | 7 | 17 | 6 | 1 | 1 | 0 | 0 | 1000 | 22 | 0 |
| Opponents | 589 | 126 | 136 | 103 | 24 | 4 | 5 | 92 | 116 | 231 | 311 | 370 | -6 | 190 | 244 | 844 | 681 | 26 | 23 | 69 | 14 | 48 | 2 | 0 | 5 | 906 | 183 | 1 | |
| ________________ | |||||||||||||||||||||||||||||
| Total for Team | 626 | 144 | 195 | 156 | 31 | 5 | 3 | 114 | 71 | 312 | 391 | 399 | 0 | 0 | 375 | 751 | 791 | 26 | 41 | 115 | 23 | 63 | 10 | 4 | 3 | 955 | 245 | 7 |
[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak
| Player | # | Position | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | ||||||||
| Alex Cook | 2 | left Field | 21 | 113 | 17 | 3 | 2 | 0 | 2 | 909 | 0 | 0 | 0 | 0 | ||||||||
| Alex Cook | 2 | center Field | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Alex Cook | 2 | right Field | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Alex Cook | 2 | All | 23 | 123 | 19 | 3 | 2 | 0 | 2 | 917 | 0 | 0 | 0 | 0 | ||||||||
| Hannah Slaughter | 15 | Catcher | 8 | 42 | 52 | 7 | 1 | 0 | 1 | 983 | 0 | 10 | 4 | 10 | ||||||||
| Hannah Slaughter | 15 | 3rd Base | 18 | 96 | 16 | 45 | 7 | 3 | 10 | 859 | 0 | 0 | 0 | 0 | ||||||||
| Hannah Slaughter | 15 | All | 26 | 138 | 68 | 52 | 8 | 3 | 11 | 916 | 0 | 10 | 4 | 10 | ||||||||
| Kelsey Goodman | 11 | 2nd Base | 5 | 24 | 5 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Kelsey Goodman | 11 | Short Stop | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 800 | 0 | 0 | 0 | 0 | ||||||||
| Kelsey Goodman | 11 | center Field | 21 | 110 | 13 | 2 | 1 | 0 | 1 | 938 | 0 | 0 | 0 | 0 | ||||||||
| Kelsey Goodman | 11 | All | 26 | 138 | 21 | 7 | 2 | 0 | 2 | 933 | 0 | 0 | 0 | 0 | ||||||||
| Lauren Smith | 8 | Pitcher | 21 | 110 | 11 | 38 | 0 | 2 | 2 | 961 | 0 | 0 | 0 | 0 | ||||||||
| Lauren Smith | 8 | center Field | 5 | 24 | 7 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Lauren Smith | 8 | All | 25 | 134 | 18 | 38 | 0 | 2 | 2 | 966 | 0 | 0 | 1 | 0 | ||||||||
| Ashley Jones | 6 | 1st Base | 18 | 96 | 120 | 1 | 5 | 0 | 5 | 960 | 0 | 0 | 0 | 0 | ||||||||
| Ashley Jones | 6 | All | 18 | 96 | 120 | 1 | 5 | 0 | 5 | 960 | 0 | 0 | 0 | 0 | ||||||||
| Karson Walker | 24 | Catcher | 18 | 96 | 55 | 5 | 5 | 2 | 7 | 896 | 0 | 41 | 1 | 41 | ||||||||
| Karson Walker | 24 | 1st Base | 7 | 36 | 26 | 3 | 1 | 1 | 2 | 935 | 0 | 0 | 0 | 0 | ||||||||
| Karson Walker | 24 | left Field | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Karson Walker | 24 | All | 26 | 138 | 81 | 8 | 6 | 3 | 9 | 908 | 0 | 41 | 1 | 41 | ||||||||
| Courtney Davis | 21 | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Kailey Harrell | 13 | 3rd Base | 2 | 7 | 3 | 0 | 2 | 0 | 2 | 600 | 0 | 0 | 0 | 0 | ||||||||
| Kailey Harrell | 13 | left Field | 3 | 15 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Kailey Harrell | 13 | All | 6 | 22 | 5 | 0 | 2 | 0 | 2 | 714 | 0 | 0 | 0 | 0 | ||||||||
| Heather Scott | 10 | 3rd Base | 1 | 6 | 0 | 3 | 1 | 0 | 1 | 750 | 0 | 0 | 0 | 0 | ||||||||
| Heather Scott | 10 | right Field | 25 | 132 | 10 | 1 | 4 | 0 | 4 | 733 | 0 | 0 | 0 | 0 | ||||||||
| Heather Scott | 10 | All | 26 | 138 | 10 | 4 | 5 | 0 | 5 | 737 | 0 | 0 | 0 | 0 | ||||||||
| Ashley Ferguson | 7 | Pitcher | 5 | 19 | 4 | 13 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Ashley Ferguson | 7 | Short Stop | 22 | 119 | 35 | 46 | 3 | 1 | 4 | 953 | 0 | 0 | 0 | 0 | ||||||||
| Ashley Ferguson | 7 | All | 26 | 138 | 39 | 59 | 3 | 1 | 4 | 961 | 0 | 0 | 0 | 0 | ||||||||
| Callie Alsup | 22 | 1st Base | 1 | 6 | 6 | 3 | 2 | 0 | 2 | 818 | 0 | 0 | 0 | 0 | ||||||||
| Callie Alsup | 22 | left Field | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Callie Alsup | 22 | All | 18 | 10 | 7 | 3 | 2 | 0 | 2 | 833 | 0 | 0 | 0 | 0 | ||||||||
| Kristen Duch | 17 | All | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Kylie Meadors | 28 | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Kayla Merritt | 18 | Pitcher | 2 | 9 | 0 | 2 | 0 | 1 | 1 | 667 | 0 | 0 | 0 | 0 | ||||||||
| Kayla Merritt | 18 | 2nd Base | 21 | 110 | 36 | 18 | 4 | 0 | 4 | 931 | 0 | 0 | 0 | 0 | ||||||||
| Kayla Merritt | 18 | Short Stop | 3 | 9 | 4 | 3 | 0 | 1 | 1 | 875 | 0 | 0 | 0 | 0 | ||||||||
| Kayla Merritt | 18 | All | 25 | 128 | 40 | 23 | 4 | 2 | 6 | 913 | 0 | 0 | 0 | 0 | ||||||||
| Cody Scoles | 11 | 2nd Base | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Cody Scoles | 11 | 3rd Base | 6 | 29 | 7 | 5 | 4 | 2 | 6 | 667 | 0 | 0 | 0 | 0 | ||||||||
| Cody Scoles | 11 | All | 7 | 33 | 8 | 5 | 4 | 2 | 6 | 684 | 0 | 0 | 0 | 0 | ||||||||
| Kennedy Welborn | 30 | All | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Opponents | Pitcher | 26 | 144 | 6 | 37 | 3 | 1 | 4 | 915 | 0 | 0 | 0 | 0 | |||||||||
| Opponents | Catcher | 26 | 144 | 170 | 15 | 2 | 0 | 2 | 989 | 0 | 23 | 3 | 23 | |||||||||
| Opponents | 1st Base | 26 | 144 | 121 | 4 | 9 | 1 | 10 | 926 | 0 | 0 | 0 | 0 | |||||||||
| Opponents | 2nd Base | 26 | 144 | 27 | 24 | 3 | 0 | 3 | 944 | 0 | 0 | 0 | 0 | |||||||||
| Opponents | 3rd Base | 26 | 144 | 26 | 33 | 9 | 3 | 12 | 831 | 0 | 0 | 0 | 0 | |||||||||
| Opponents | Short Stop | 26 | 144 | 39 | 34 | 6 | 1 | 7 | 913 | 0 | 0 | 0 | 0 | |||||||||
| Opponents | left Field | 26 | 144 | 15 | 2 | 2 | 1 | 3 | 850 | 0 | 0 | 0 | 0 | |||||||||
| Opponents | center Field | 26 | 144 | 16 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||||||
| Opponents | right Field | 26 | 144 | 19 | 3 | 1 | 0 | 1 | 957 | 0 | 0 | 0 | 0 | |||||||||
| Opponents | All | 26 | 1296 | 439 | 154 | 35 | 7 | 42 | 934 | 0 | 23 | 3 | 23 | |||||||||
| ________________ | 54 | 35 | 7 | 42 | 934 | 0 | 23 | 3 | 23 | |||||||||||||
| Total for Team | 26 | 137 | 436 | 203 | 43 | 13 | 56 | 919 | 0 | 51 | 6 | 51 |
[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | G | WHIP | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| Lauren Smith | 8 | 119.67 | 572 | 98 | 66 | 0 | 86 | 17 | 112 | 3 | 0 | 0 | 1 | 9 | 26 | 10 | 12 | 0 | 235 | 6 | 3.86 | 455 | 23 | 25 | 1.65 | 20 | 23 | 801 | 1066 | 3 | 1867 | 4.50 | 5.03 | 109.21 | 1.33 | 60 | 0 | 77 |
| Ashley Ferguson | 7 | 20.00 | 97 | 11 | 6 | 0 | 17 | 2 | 15 | 1 | 0 | 0 | 1 | 4 | 8 | 2 | 1 | 0 | 200 | 13 | 2.10 | 667 | 5 | 26 | 1.60 | 3 | 3 | 155 | 164 | 0 | 319 | 2.80 | 5.95 | 111.65 | 1.06 | 6 | 0 | 8 |
| Kayla Merritt | 18 | 8.67 | 53 | 17 | 8 | 0 | 13 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 154 | 26 | 6.46 | 0 | 2 | 25 | 2.19 | 0 | 0 | 97 | 107 | 0 | 204 | 5.65 | 10.50 | 164.77 | 1.10 | 3 | 0 | 7 |
| Opponents | 150.33 | 734 | 144 | 102 | 0 | 71 | 41 | 192 | 3 | 0 | 3 | 11 | 23 | 27 | 14 | 12 | 0 | 307 | 5 | 4.75 | 538 | 26 | 26 | 1.75 | 23 | 26 | 895 | 1485 | 3 | 2380 | 7.31 | 3.31 | 110.82 | 1.66 | 116 | 0 | 157 | |
| _______________ | ||||||||||||||||||||||||||||||||||||||
| Total for Team | 148.33 | 722 | 126 | 80 | 0 | 116 | 23 | 133 | 5 | 0 | 0 | 2 | 14 | 39 | 12 | 14 | 0 | 225 | 8 | 3.78 | 462 | 30 | 26 | 1.68 | 23 | 26 | 1053 | 1337 | 3 | 2390 | 4.34 | 5.47 | 112.79 | 1.27 | 69 | 0 | 92 |
[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [WHIP]-(Walks + Hits)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs